
Jul 02, 2025 EOD
Shanthi Gears Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 522034 | NSE Symbol: | SHANTIGEAR | P/E(TTM): | 39.46 |
ISIN Demat: | INE631A01022 | Div & Yield%: | 1.01 | EPS(TTM): | 12.52 |
Book Value(₹): | 52.53 | Market Cap(₹Cr.): | 3,790.15 | Face Value(₹): | 1.00 |
Shanthi Gears Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 522034 | |
NSE Symbol: | SHANTIGEAR | |
P/E(TTM): | 39.46 | |
ISIN Demat: | INE631A01022 | |
Div & Yield%: | 1.01 | |
EPS(TTM): | 12.52 | |
Book Value(₹): | 52.53 | |
Market Cap(₹Cr.): | 3,790.15 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
509.00
|
498.20
|
Prev Close(₹) |
494.05
|
494.15
|
Volume |
687
|
11521
|
Today's Range(₹) |
509.00 - 495.00
|
505.00 - 494.30
|
52-Week Range(₹) |
703.55 - 495.00
|
703.00 - 399.00
|
Buy(Size) |
497.80 (x 19)
|
498.30000000000001(x 6)
|
Sell(Size) |
498.89999999999998(x 1)
|
498.89999999999998(x 1)
|